Online
Since 7w 4d 17hr 47min ago
99.8579%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 24th of March 2026 |
| Last overall check: | 42sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.8579% (99.8579%) |
| Total uptime: | 99.8579% (99.8579%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Amsterdam | loading... | 116ms | 55sec ago |
| London | loading... | 113ms | 1min ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 311ms | 48sec ago |
| Warsaw | loading... | 194ms | 1min ago |
Recent Uptime
| 15th Nov | 16th Nov | 17th Nov | 18th Nov | 19th Nov | 20th Nov | 21st Nov |
Recent Stats
Recent Regional Load Time
